![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/76001a23ff8a4e28839a54ba01883380.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/76244a64ed23479181f0e2c299cbccad.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/f4aeef96259f42ffb22459b69db88432.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/a986388e8ceb42fba3c28097893c70f1.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/347e64c79b12453ca0d62387afa6e9f9.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/b30a9a76d47247d995501423b0883b45.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/b49fe7b45f3f490dbb50aa7dcf7806e4.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/c61ada323f044e15b8c5922c8a9b97be.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/0287e04c5cbb48a999ba9aa50ae763e4.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/b74ec7323bd8456297a758b587bc6bed.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/0862e0d6cd6d4c928df9ef2ce58449a4.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/70215e691a454ce9a0b5bb3423093340.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/8966087a3ced4b83b3e52d0add7e42d3.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/554c533728f2453bbb4cb57a509f49cc.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/2338e43f9d1a43d185650a968f63bcb1.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/da2037c8842648a1b4f0e3b2639c7d60.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/3132236063b8493db1e27b621a2bc5e5.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/2634dea4d97f47219d33549327ecbae9.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/abcae4230e9f4fe5b56a8c7e2ee712e0.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/b6e326db23ae42cdb78f2578f5af9e80.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/e8e2f9394d154b709e8e3d1606500116.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/1ac4e600bed749aab68f9761a2a4382f.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/666d804a89d3444b8bf6bca80b99b326.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/2ea6680b2fb5417f8d8b205cb7e88acb.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/0c54c31b28d146fa9296f3360d1706b3.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/d257545cd8a54f5e87de7ddaad3a4b01.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/4e69d6555c864692940814cdca311845.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/0f1bdc50d0174cd99336dd14aea8ac55.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/144e949e3c3f47b4a159e945d06beaeb.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/dd65415d20314ddf97bf7722bb1d64ea.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/13c67b86fab546e2b76cd708b1f2508b.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/20253cb25faf4dac8608bf1b98154271.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/a47a87164ead4b98a58d28fd027739fc.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/9ac204ae88314448a7d6abe251eb12ab.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/9514ca2df4574803922e63b1b20e8459.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/2d44712f47774efda92bcb7eed6b98fa.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/bb155eb669b94b3e93cdf6adbe6dc405.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/84b03111ab9f4db5970246470e17762f.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/f9f66d4491c8467d8ae25a9733497f28.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/61a8db7916044a6c8a3cf48cd60f6df5.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [40]](https://content.homenetiol.com/320x240/905968943b3444e09c0245799da4ae00.jpg)
![2018 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [41]](https://content.homenetiol.com/320x240/5cadfb552fde429faf674a4353311147.jpg)
Used 2018 BMW 4 Series RWD 430i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,219
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Black Sapphire Metallic
- Interior Color: Black/Dark Oyster
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Boasts 34 Highway MPG and 24 City MPG! This BMW 4 Series delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Window Grid Diversity Antenna, Wheels: 18" x 8" Double-Spoke (Style 397), Wheels w/Machined w/Painted Accents Accents. * This BMW 4 Series Features the Following Options * Valet Function, Trunk/Hatch Auto-Latch, Trunk Rear Cargo Access, Trip Computer, Transmission: 8-Speed Sport Automatic, Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls, Tracker System, Tires: P225/45R18 All Season, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks. * Visit Us Today * For a must-own BMW 4 Series come see us at Golden State Nissan, 650 Serramonte Blvd, Colma, CA 94014. Just minutes away!
- 1 LCD Monitor In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support, Manual Cushion Extension and Power Rear Seat Easy Entry
- 205w Regular Amplifier
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Rear Console w/Storage and 4 12V DC Power Outlets
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Satellite Radio Preparation
- Smart Device Integration
- Sport Seats
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support, Manual Cushion Extension and Power Rear Seat Easy Entry
- 4 12V DC Power Outlets
- Analog Appearance
- Cargo Space Lights
- ConnectedDrive Services Full Service Internet Access
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: Anti-Theft AM/FM/HD Stereo CD/MP3 Player
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- Sensatec Leatherette Upholstery
- Sport Leather Steering Wheel
- Systems Monitor
- Trip Computer
- Valet Function
- 15.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L 4 Cylinder TwinPower Turbo -inc: twin-scroll turbocharger w/variable valve control (Double-VANOS and Valvetronic), high-precision direct injection and electronic throttle control
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Single Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- 3.15 Axle Ratio
- 90-Amp/Hr 900CCA Maintenance-Free Battery
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 170 Amp Alternator
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Sport Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners and Front Seat-Integrated
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Body-Colored Front Bumper w/Black Bumper Insert
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Power Convertible Retractable Hard Top w/Lining, Glass Rear Window, Automatic Roll-Over Protection and Manual Wind Blocker
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
- Wheels: 18" x 8" Double-Spoke (Style 397)
- Black Grille w/Chrome Surround
- Body-colored door handles
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- Light Tinted Glass
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P225/45R18 All Season
- Wheels w/Machined w/Painted Accents Accents
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. *Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. * The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details. *Prices and/or incentives offered exclude all fleet and fleet-tail sales to businesses.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.